CVE Database & Vulnerability Intelligence

Search CVE vulnerabilities, get fix instructions, and protect your systems from known exploits.

Recently Published CVEs

Latest vulnerabilities added to the database.

CVE ID Product Severity CVSS Published
CVE-2024-60114 Container Runtime critical 9.4 2026-03-27
CVE-2024-55578 Runtime medium 6.3 2026-03-27
CVE-2025-72706 CMS medium 6.1 2026-03-27
CVE-2025-57153 vCenter medium 5.8 2026-03-26
CVE-2025-56637 VPN medium 5.1 2026-03-26
CVE-2025-64622 Browser medium 5.6 2026-03-26
CVE-2024-13592 Firewall low 0.5 2026-03-25
CVE-2024-79561 Office medium 6.8 2026-03-25
CVE-2024-93613 vCenter low 2.3 2026-03-24
CVE-2025-96142 Windows Server medium 4.8 2026-03-24
CVE-2024-27292 XenApp medium 5.2 2026-03-24
CVE-2025-49326 Runtime high 8.7 2026-03-23
CVE-2024-50914 Router OS medium 6.4 2026-03-21
CVE-2024-13261 VPN high 8.7 2026-03-20
CVE-2025-94959 Framework medium 4.5 2026-03-20
CVE-2025-24310 XenApp high 7.1 2026-03-19
CVE-2025-20882 Router OS critical 9.9 2026-03-19
CVE-2024-10014 Windows Server high 7.8 2026-03-18
CVE-2025-93978 Windows Server high 7.3 2026-03-17
CVE-2025-10136 Office high 7.3 2026-03-17

Vulnerability Management Services

Get automated CVE tracking, impact analysis, and prioritized remediation guidance for your infrastructure.

Learn More