CVE Database & Vulnerability Intelligence
Search CVE vulnerabilities, get fix instructions, and protect your systems from known exploits.
Critical Vulnerabilities
High-severity CVEs requiring immediate attention.
CVE-2025-61401
Runtime...
VMware
CVE-2025-88764
VPN...
Cisco
CVE-2025-77601
Browser...
Citrix
CVE-2024-75059
Firewall...
iOS
CVE-2025-87816
vCenter...
Citrix
CVE-2025-26329
Photoshop...
macOS
CVE-2025-20882
Router OS...
F5
CVE-2025-78315
Acrobat Reader...
Drupal
CVE-2024-41137
Browser...
Linux
CVE-2024-35382
HTTP Server...
Kubernetes
Recently Published CVEs
Latest vulnerabilities added to the database.
| CVE ID | Product | Severity | CVSS | Published |
|---|---|---|---|---|
| CVE-2024-60114 | Container Runtime | critical | 9.4 | 2026-03-27 |
| CVE-2024-55578 | Runtime | medium | 6.3 | 2026-03-27 |
| CVE-2025-72706 | CMS | medium | 6.1 | 2026-03-27 |
| CVE-2025-57153 | vCenter | medium | 5.8 | 2026-03-26 |
| CVE-2025-56637 | VPN | medium | 5.1 | 2026-03-26 |
| CVE-2025-64622 | Browser | medium | 5.6 | 2026-03-26 |
| CVE-2024-13592 | Firewall | low | 0.5 | 2026-03-25 |
| CVE-2024-79561 | Office | medium | 6.8 | 2026-03-25 |
| CVE-2024-93613 | vCenter | low | 2.3 | 2026-03-24 |
| CVE-2025-96142 | Windows Server | medium | 4.8 | 2026-03-24 |
| CVE-2024-27292 | XenApp | medium | 5.2 | 2026-03-24 |
| CVE-2025-49326 | Runtime | high | 8.7 | 2026-03-23 |
| CVE-2024-50914 | Router OS | medium | 6.4 | 2026-03-21 |
| CVE-2024-13261 | VPN | high | 8.7 | 2026-03-20 |
| CVE-2025-94959 | Framework | medium | 4.5 | 2026-03-20 |
| CVE-2025-24310 | XenApp | high | 7.1 | 2026-03-19 |
| CVE-2025-20882 | Router OS | critical | 9.9 | 2026-03-19 |
| CVE-2024-10014 | Windows Server | high | 7.8 | 2026-03-18 |
| CVE-2025-93978 | Windows Server | high | 7.3 | 2026-03-17 |
| CVE-2025-10136 | Office | high | 7.3 | 2026-03-17 |
Browse by Severity
Filter vulnerabilities by severity level.
Critical
CVSS 9.0-10.0. Immediate action required. These vulnerabilities can be easily exploited and cause severe damage.
High
CVSS 7.0-8.9. Should be patched quickly. Significant security risk if left unaddressed.
Medium
CVSS 4.0-6.9. Should be patched when possible. Moderate security risk.
Low
CVSS 0.1-3.9. May be addressed in regular maintenance cycles. Minimal security risk.
Vulnerability Management Services
Get automated CVE tracking, impact analysis, and prioritized remediation guidance for your infrastructure.
Learn More