CVE Database & Vulnerability Intelligence
Search CVE vulnerabilities, get fix instructions, and protect your systems from known exploits.
Critical Vulnerabilities
High-severity CVEs requiring immediate attention.
CVE-2025-48748
directory_manager...
netwrix
CVE-2025-32444
vllm...
vllm
CVE-2025-46348
yeswiki...
yeswiki
CVE-2024-51378
cyberpanel...
cyberpanel
CVE-2024-51567
cyberpanel...
cyberpanel
CVE-2024-51568
cyberpanel...
cyberpanel
CVE-2025-30390
azure_machine_learning...
microsoft
CVE-2024-42327
zabbix...
zabbix
CVE-2024-51478
yeswiki...
yeswiki
CVE-2025-48481
freescout...
freescout
Recently Published CVEs
Latest vulnerabilities added to the database.
| CVE ID | Product | Severity | CVSS | Published |
|---|---|---|---|---|
| CVE-2026-6552 | gitlab | high | 8.7 | 2026-06-11 |
| CVE-2025-64622 | experience_manager | medium | 5.4 | 2025-12-10 |
| CVE-2025-1763 | gitlab | high | 8.7 | 2025-05-30 |
| CVE-2025-48492 | getsimple_cms | high | 8.8 | 2025-05-30 |
| CVE-2025-48476 | freescout | high | 8.8 | 2025-05-30 |
| CVE-2025-44905 | hdf5 | high | 8.8 | 2025-05-30 |
| CVE-2025-44904 | hdf5 | high | 8.8 | 2025-05-30 |
| CVE-2024-12224 | idna | high | 8.8 | 2025-05-30 |
| CVE-2025-48865 | fabio | critical | 9.1 | 2025-05-30 |
| CVE-2025-47952 | traefik | critical | 9.1 | 2025-05-30 |
| CVE-2025-44619 | wifi_lock_controller_v1_rf_firmware | critical | 9.1 | 2025-05-30 |
| CVE-2025-48949 | navidrome | critical | 9.8 | 2025-05-30 |
| CVE-2025-48938 | go-gh | critical | 9.8 | 2025-05-30 |
| CVE-2023-26226 | yandex_browser | critical | 9.8 | 2025-05-30 |
| CVE-2025-48481 | freescout | critical | 9.8 | 2025-05-30 |
| CVE-2025-47933 | argo_cd | critical | 9 | 2025-05-29 |
| CVE-2025-31263 | macos | critical | 9.1 | 2025-05-29 |
| CVE-2023-41591 | onos | critical | 9.8 | 2025-05-29 |
| CVE-2025-48471 | freescout | critical | 9.8 | 2025-05-29 |
| CVE-2025-48748 | directory_manager | critical | 10 | 2025-05-29 |
Browse by Severity
Filter vulnerabilities by severity level.
Critical
CVSS 9.0-10.0. Immediate action required. These vulnerabilities can be easily exploited and cause severe damage.
High
CVSS 7.0-8.9. Should be patched quickly. Significant security risk if left unaddressed.
Medium
CVSS 4.0-6.9. Should be patched when possible. Moderate security risk.
Low
CVSS 0.1-3.9. May be addressed in regular maintenance cycles. Minimal security risk.
Vulnerability Management Services
Get automated CVE tracking, impact analysis, and prioritized remediation guidance for your infrastructure.
Learn More